College Swimming Conferences
MPSF College Swimming
Division I · 17 schools · 2025-26 championship results
The MPSF has 16 women's and 9 men's swim teams across 17 current Division I schools. See the member schools, locations, and team profiles here. Published 2025-26 championship results are included below.
Programs
17
Men's teams
9
Women's teams
16
States
8
17 programs · sorted A–Z
| School | Location | Teams | Selectivity |
|---|---|---|---|
| Cal Baptist | Riverside, CA | Men | Less Selective |
| CSU Bakersfield | Bakersfield, CA | MenWomen | Less Selective |
| Denver | Denver, CO | MenWomen | Less Selective |
| Idaho | Moscow, ID | Women | Less Selective |
| Incarnate Word | San Antonio, TX | MenWomen | Less Selective |
| New Mexico State | Las Cruces, NM | Women | Less Selective |
| Northern Arizona | Flagstaff, AZ | Women | Less Selective |
| Northern Colorado | Greeley, CO | Women | Less Selective |
| Pacific | Stockton, CA | MenWomen | Moderate |
| Pepperdine | Malibu, CA | Women | Moderate |
| Saint Mary's (CA) | Moraga, CA | MenWomen | Less Selective |
| San Diego | San Diego, CA | Women | Moderate |
| Seattle | Seattle, WA | MenWomen | Less Selective |
| UC San Diego | La Jolla, CA | MenWomen | Selective |
| UC Santa Barbara | Santa Barbara, CA | MenWomen | Selective |
| Utah Tech | St. George, UT | Women | Less Selective |
| UTRGV | Edinburg, TX | Women | Less Selective |
2026 championship times
The winning, 8th place, and 16th place times from the 2026 conference championships. They show what happened at that meet, not a coach's recruiting threshold.
Men
2026 MPSF Swimming & Diving Championships · Feb 25-28, 2026 · Lee and Joe Jamail Texas Swimming Center, Austin, TX
| EVENT | 1ST | 8TH | 16TH |
|---|---|---|---|
| 50 Free | 19.20 | 20.02 | 20.73 |
| 100 Free | 43.01 | 44.06 | 45.55 |
| 200 Free | 1:33.80 | 1:38.25 | 1:41.80 |
| 500 Free | 4:16.20 | 4:26.73 | 4:33.16 |
| 1650 Free timed final | 14:48.77 | 15:36.93 | 16:10.28 |
| 100 Back | 46.32 | 49.29 | 49.04 |
| 200 Back | 1:41.55 | 1:49.96 | 1:53.90 |
| 100 Breast | 52.19 | 54.50 | — |
| 200 Breast | 1:54.28 | 1:58.76 | 2:03.08 |
| 100 Fly | 46.06 | 47.75 | 49.22 |
| 200 Fly | 1:43.45 | 1:50.49 | 1:52.15 |
| 200 IM | 1:43.70 | 1:48.37 | 1:52.35 |
| 400 IM | 3:44.10 | 3:54.21 | 4:01.03 |
A dash means the published results did not include that place. These results describe one championship meet, not a coach recruiting cut. How placements work
How to use this page
- Open team profiles for the swimmer's event.
- Compare current roster depth.
- Use the conference result to understand the competitive setting.
- Ask coaches about event and class needs.
Most families keep all this in a spreadsheet.
Here, you save a school and the roster times, standards, and academics come filled in.
See how the recruiting list works →Related research
Conference championship guide
Other Division I conferences
Ranked by real roster times
College swimming lists
Browse everything
Common questions
What schools are in the MPSF for swimming?
The MPSF's Division I swimming & diving programs are listed above. A conference's swim league is a subset of its full athletic membership, so this list includes only the schools that currently sponsor varsity swimming.
Do all MPSF schools have a swim team?
No. A conference's swim league is usually smaller than its full membership, and some schools field a men's or women's team but not both. This page lists only the MPSF schools that currently sponsor varsity swimming & diving.
Are MPSF championship times recruiting cuts?
No. A championship place time shows what happened at one meet in one season. A coach's needs can change by event and class. Check current roster times, then ask the coach what they need.