College Swimming Conferences
Patriot College Swimming
Division I · 10 schools · 2025-26 championship results
The Patriot has 10 women's and 10 men's swim teams across 10 current Division I schools. See the member schools, locations, and team profiles here. Published 2025-26 championship results are included below.
Programs
10
Men's teams
10
Women's teams
10
States
5
10 programs · sorted A–Z
| School | Location | Teams | Selectivity |
|---|---|---|---|
| American | Washington, DC | MenWomen | Moderate |
| Army | West Point, NY | MenWomen | Very Selective |
| Boston University | Boston, MA | MenWomen | Very Selective |
| Bucknell | Lewisburg, PA | MenWomen | Selective |
| Colgate | Hamilton, NY | MenWomen | Very Selective |
| Holy Cross | Worcester, MA | MenWomen | Very Selective |
| Lafayette | Easton, PA | MenWomen | Selective |
| Lehigh | Bethlehem, PA | MenWomen | Selective |
| Loyola Maryland | Baltimore, MD | MenWomen | Less Selective |
| Navy | Annapolis, MD | MenWomen | Very Selective |
2026 championship times
The winning, 8th place, and 16th place times from the 2026 conference championships. They show what happened at that meet, not a coach's recruiting threshold.
Women
2026 Patriot League Swimming & Diving Championships · Feb 18-21, 2026 · Lejeune Hall, United States Naval Academy, Annapolis, MD
| EVENT | 1ST | 8TH | 16TH |
|---|---|---|---|
| 50 Free | 22.56 | 23.41 | 23.76 |
| 100 Free | 48.85 | 51.31 | 51.57 |
| 200 Free | 1:46.38 | 1:50.70 | 1:54.73 |
| 500 Free | 4:42.07 | 5:02.85 | 5:01.51 |
| 1650 Free timed final | 16:31.72 | 17:07.90 | 17:25.30 |
| 100 Back | 52.83 | 56.04 | — |
| 200 Back | 1:56.51 | 2:01.59 | 2:04.58 |
| 100 Breast | 1:00.32 | 1:02.75 | 1:05.37 |
| 200 Breast | 2:13.39 | 2:18.13 | — |
| 100 Fly | 51.34 | 54.47 | 55.36 |
| 200 Fly | 1:58.63 | 2:03.70 | 2:07.05 |
| 200 IM | 1:58.46 | 2:02.89 | 2:06.03 |
| 400 IM | 4:16.24 | 4:29.95 | 4:38.87 |
Men
2026 Patriot League Swimming & Diving Championships · Feb 18-21, 2026 · Lejeune Hall, United States Naval Academy, Annapolis, MD
| EVENT | 1ST | 8TH | 16TH |
|---|---|---|---|
| 50 Free | 19.28 | 20.12 | 20.48 |
| 100 Free | 42.44 | 43.76 | 45.03 |
| 200 Free | 1:34.07 | 1:37.68 | 1:39.72 |
| 500 Free | 4:16.73 | 4:26.53 | 4:32.67 |
| 1650 Free timed final | 14:54.68 | 15:34.23 | 15:53.93 |
| 100 Back | 44.80 | 48.63 | 50.19 |
| 200 Back | 1:40.13 | 1:47.98 | 1:49.89 |
| 100 Breast | 51.69 | 53.31 | 1:04.81 |
| 200 Breast | 1:55.77 | 1:59.92 | 2:03.03 |
| 100 Fly | 46.11 | 48.11 | 48.98 |
| 200 Fly | 1:41.87 | 1:52.05 | 1:52.08 |
| 200 IM | 1:44.45 | 1:49.35 | 1:50.53 |
| 400 IM | 3:47.66 | 3:52.54 | 4:01.19 |
A dash means the published results did not include that place. These results describe one championship meet, not a coach recruiting cut. How placements work
How to use this page
- Open team profiles for the swimmer's event.
- Compare current roster depth.
- Use the conference result to understand the competitive setting.
- Ask coaches about event and class needs.
Most families keep all this in a spreadsheet.
Here, you save a school and the roster times, standards, and academics come filled in.
See how the recruiting list works →Related research
Conference championship guide
Other Division I conferences
Ranked by real roster times
College swimming lists
Browse everything
Common questions
What schools are in the Patriot for swimming?
The Patriot's Division I swimming & diving programs are listed above. A conference's swim league is a subset of its full athletic membership, so this list includes only the schools that currently sponsor varsity swimming.
Do all Patriot schools have a swim team?
No. A conference's swim league is usually smaller than its full membership, and some schools field a men's or women's team but not both. This page lists only the Patriot schools that currently sponsor varsity swimming & diving.
Are Patriot championship times recruiting cuts?
No. A championship place time shows what happened at one meet in one season. A coach's needs can change by event and class. Check current roster times, then ask the coach what they need.