College Swimming Conferences
NEC College Swimming
Division I · 7 schools · 2025-26 championship results
The NEC has 7 women's and 4 men's swim teams across 7 current Division I schools. See the member schools, locations, and team profiles here. Published 2025-26 championship results are included below.
Programs
7
Men's teams
4
Women's teams
7
States
5
7 programs · sorted A–Z
| School | Location | Teams | Selectivity |
|---|---|---|---|
| Central Connecticut | New Britain, CT | Women | Moderate |
| Howard | Washington, DC | MenWomen | Selective |
| Le Moyne | Syracuse, NY | MenWomen | Less Selective |
| LIU | Brookville, NY | MenWomen | Less Selective |
| Saint Francis (PA) | Loretto, PA | Women | Less Selective |
| Stonehill | Easton, MA | Women | Moderate |
| Wagner | Staten Island, NY | MenWomen | Less Selective |
2026 championship times
The winning, 8th place, and 16th place times from the 2026 conference championships. They show what happened at that meet, not a coach's recruiting threshold.
Women
2026 NEC Swimming & Diving Championships · Feb 17-20, 2026 · SPIRE Institute, Geneva, OH
| EVENT | 1ST | 8TH | 16TH |
|---|---|---|---|
| 50 Free | 22.82 | 23.76 | 24.35 |
| 100 Free | 50.24 | 52.22 | 54.02 |
| 200 Free | 1:49.64 | 1:57.29 | 1:57.32 |
| 500 Free | 4:55.57 | 5:10.02 | 5:17.38 |
| 1650 Free timed final | 17:03.45 | 18:03.25 | 18:36.62 |
| 100 Back | 54.51 | 57.89 | 59.97 |
| 200 Back | 1:59.14 | 2:06.68 | 2:12.86 |
| 100 Breast | 1:02.89 | 1:05.63 | 1:08.56 |
| 200 Breast | 2:19.74 | 2:27.10 | 2:33.75 |
| 100 Fly | 54.54 | 58.46 | 58.58 |
| 200 Fly | 2:03.11 | 2:09.20 | 2:15.95 |
| 200 IM | 2:03.81 | 2:09.22 | 2:17.35 |
| 400 IM | 4:24.80 | 4:45.11 | 4:52.65 |
Men
2026 NEC Swimming & Diving Championships · Feb 17-20, 2026 · SPIRE Institute, Geneva, OH
| EVENT | 1ST | 8TH | 16TH |
|---|---|---|---|
| 50 Free | 20.17 | 21.31 | 21.58 |
| 100 Free | 44.49 | 46.84 | — |
| 200 Free | 1:37.87 | 1:41.26 | 1:47.50 |
| 500 Free | 4:28.26 | 4:46.39 | — |
| 1650 Free timed final | 15:35.80 | 16:43.33 | — |
| 100 Back | 49.83 | 52.59 | 58.22 |
| 200 Back | 1:47.10 | — | 2:03.23 |
| 100 Breast | 53.58 | 57.72 | — |
| 200 Breast | 1:57.34 | 2:05.00 | — |
| 100 Fly | 47.40 | 51.22 | — |
| 200 Fly | 1:48.50 | 1:56.66 | — |
| 200 IM | 1:48.75 | 1:52.45 | — |
| 400 IM | 3:58.02 | 4:23.78 | — |
A dash means the published results did not include that place. These results describe one championship meet, not a coach recruiting cut. How placements work
How to use this page
- Open team profiles for the swimmer's event.
- Compare current roster depth.
- Use the conference result to understand the competitive setting.
- Ask coaches about event and class needs.
Most families keep all this in a spreadsheet.
Here, you save a school and the roster times, standards, and academics come filled in.
See how the recruiting list works →Related research
Conference championship guide
Other Division I conferences
Ranked by real roster times
College swimming lists
Browse everything
Common questions
What schools are in the NEC for swimming?
The NEC's Division I swimming & diving programs are listed above. A conference's swim league is a subset of its full athletic membership, so this list includes only the schools that currently sponsor varsity swimming.
Do all NEC schools have a swim team?
No. A conference's swim league is usually smaller than its full membership, and some schools field a men's or women's team but not both. This page lists only the NEC schools that currently sponsor varsity swimming & diving.
Are NEC championship times recruiting cuts?
No. A championship place time shows what happened at one meet in one season. A coach's needs can change by event and class. Check current roster times, then ask the coach what they need.