
Princeton · Oct 25
College Recruiting Times
Updated July 2026 · 2025-26 season roster times
Take a look at the 50 Free across 134 men's Division I teams. Open a school to see the rest of its team’s times.
Typical faster-quarter time
20.62
Typical roster median
21.27
Typical slowest recorded time
23.54
Faster-quarter time at faster programs
20.13
The three typical values are medians across the schools shown: each team’s faster-quarter time, middle time, and slowest recorded time. The faster-program reference is the faster quartile of schools’ faster-quarter times.
Showing 1–25 of 134 programs
| # | School | Roster | Median | Faster quarter | Save |
|---|---|---|---|---|---|
| 1 | 15 | 19.3219.00 · Faster quarter | 19.00 | ||
| 2 | 12 | 19.7319.11 · Faster quarter | 19.11 | ||
| 3 | 15 | 19.7619.44 · Faster quarter | 19.44 | ||
| 4 | 20 | 19.8518.81 · Faster quarter | 18.81 | ||
| 5 | 11 | 19.8619.01 · Faster quarter | 19.01 | ||
| 6 | 14 | 19.8919.50 · Faster quarter | 19.50 | ||
| 7 | 13 | 19.9419.83 · Faster quarter | 19.83 | ||
| 8 | 12 | 20.0119.82 · Faster quarter | 19.82 | ||
| 9 | 19 | 20.0519.45 · Faster quarter | 19.45 | ||
| 10 | 18 | 20.0719.47 · Faster quarter | 19.47 | ||
| 11 | 12 | 20.1219.58 · Faster quarter | 19.58 | ||
| 12 | 13 | 20.1919.68 · Faster quarter | 19.68 | ||
| 13 | 13 | 20.2119.42 · Faster quarter | 19.42 | ||
| 14 | 13 | 20.2419.75 · Faster quarter | 19.75 | ||
| 15 | 13 | 20.2619.78 · Faster quarter | 19.78 | ||
| 16 | 14 | 20.3019.41 · Faster quarter | 19.41 | ||
| 17 | 12 | 20.3020.05 · Faster quarter | 20.05 | ||
| 18 | 20 | 20.3020.06 · Faster quarter | 20.06 | ||
| 19 | 19 | 20.3719.94 · Faster quarter | 19.94 | ||
| 20 | 18 | 20.4019.64 · Faster quarter | 19.64 | ||
| 21 | 16 | 20.4319.83 · Faster quarter | 19.83 | ||
| 22 | 19 | 20.4419.77 · Faster quarter | 19.77 | ||
| 23 | 20 | 20.4419.75 · Faster quarter | 19.75 | ||
| 24 | 30 | 20.4619.75 · Faster quarter | 19.75 | ||
| 25 | 16 | 20.4719.99 · Faster quarter | 19.99 |
More Division I men's events
Other divisions
We order programs by their roster's median time in the 50 Free. That's the time a middle-of-the-roster swimmer goes, so the ranking reflects the whole team, not just the fastest swimmer. A program appears only when it has at least 4 swimmers rostered in the event.
No. It is a snapshot of the current roster, not a coach-issued cutoff. A coach may recruit above or below it depending on event needs, class needs, development, academics, and available roster space.
The actual times current swimmers have posted this 2025-26 season, pulled from program rosters — not qualifying standards or a coach's estimate.
The faster-quarter time marks the fastest 25% of recorded event times. The median is the middle time, and the slowest time marks the end of the recorded range. These are comparisons with recorded times, not recruiting cutoffs. See how we rank for the full method.