College Recruiting Times
Division II men's 200 IM college swimming recruiting times
Updated July 2026 · 2025-26 season roster times
Take a look at the 200 IM across 71 men's Division II teams. Open a school to see the rest of its team’s times.
Typical roster reference points
Typical scorer tier
1:54.91
Typical roster median
1:59.21
Typical depth tier
2:10.78
Fast-program scorer tier
1:53.02
These are the middle values across the schools shown. Scorer covers a roster’s top quarter; median is the middle time; depth is the back quarter.
Showing 1–25 of 71 programs
| # | School | Roster | Median | To score | Save |
|---|---|---|---|---|---|
| 1 | 11 | 1:50.281:47.88 to score | 1:47.88 | ||
| 2 | 18 | 1:51.941:49.67 to score | 1:49.67 | ||
| 3 | 9 | 1:52.171:51.23 to score | 1:51.23 | ||
| 4 | 11 | 1:52.571:51.38 to score | 1:51.38 | ||
| 5 | 11 | 1:53.001:47.36 to score | 1:47.36 | ||
| 6 | 13 | 1:53.381:51.75 to score | 1:51.75 | ||
| 7 | 9 | 1:53.461:53.20 to score | 1:53.20 | ||
| 8 | 18 | 1:53.521:50.34 to score | 1:50.34 | ||
| 9 | 7 | 1:53.741:48.33 to score | 1:48.33 | ||
| 10 | 16 | 1:53.751:50.02 to score | 1:50.02 | ||
| 11 | 13 | 1:54.221:51.73 to score | 1:51.73 | ||
| 12 | 13 | 1:54.931:54.08 to score | 1:54.08 | ||
| 13 | 16 | 1:55.731:54.46 to score | 1:54.46 | ||
| 14 | 10 | 1:55.741:48.47 to score | 1:48.47 | ||
| 15 | 10 | 1:55.791:52.20 to score | 1:52.20 | ||
| 16 | 7 | 1:55.911:54.05 to score | 1:54.05 | ||
| 17 | 10 | 1:55.941:54.05 to score | 1:54.05 | ||
| 18 | 14 | 1:56.041:55.08 to score | 1:55.08 | ||
| 19 | 13 | 1:56.241:51.46 to score | 1:51.46 | ||
| 20 | 11 | 1:56.251:55.05 to score | 1:55.05 | ||
| 21 | 10 | 1:56.331:54.91 to score | 1:54.91 | ||
| 22 | 17 | 1:56.361:50.67 to score | 1:50.67 | ||
| 23 | 14 | 1:56.561:54.05 to score | 1:54.05 | ||
| 24 | 14 | 1:56.621:53.62 to score | 1:53.62 | ||
| 25 | 19 | 1:56.871:51.64 to score | 1:51.64 |
Keep exploring
More Division II men's events
Other divisions
Common questions
How are these programs ranked?
We order programs by their roster's median time in the 200 IM. That's the time a middle-of-the-roster swimmer goes, so the ranking reflects the whole team, not just the fastest swimmer. A program appears only when it has at least 4 swimmers rostered in the event.
Is the roster median a recruiting cutoff?
No. It is a snapshot of the current roster, not a coach-issued cutoff. A coach may recruit above or below it depending on event needs, class needs, development, academics, and available roster space.
Where do the times come from?
The actual times current swimmers have posted this 2025-26 season, pulled from program rosters — not qualifying standards or a coach's estimate.
What do score, contribute, and depth mean?
They are roster tiers. Scorer is a roster's top quarter, contributor is the middle half, and depth is the back of the roster. They describe the swimmers already on the team. See how we rank for the full method.