College Recruiting Times
Division II women's 100 Free college swimming recruiting times
Updated July 2026 · 2025-26 season roster times
Take a look at the 100 Free across 94 women's Division II teams. Open a school to see the rest of its team’s times.
Typical roster reference points
Typical scorer tier
54.36
Typical roster median
56.14
Typical depth tier
1:01.78
Fast-program scorer tier
53.37
These are the middle values across the schools shown. Scorer covers a roster’s top quarter; median is the middle time; depth is the back quarter.
Showing 1–25 of 94 programs
| # | School | Roster | Median | To score | Save |
|---|---|---|---|---|---|
| 1 | 7 | 52.0951.48 to score | 51.48 | ||
| 2 | 15 | 52.1051.08 to score | 51.08 | ||
| 3 | 18 | 52.1251.51 to score | 51.51 | ||
| 4 | 15 | 52.1951.58 to score | 51.58 | ||
| 5 | 7 | 52.2851.46 to score | 51.46 | ||
| 6 | 17 | 52.6651.69 to score | 51.69 | ||
| 7 | 15 | 53.1151.68 to score | 51.68 | ||
| 8 | 9 | 53.1852.57 to score | 52.57 | ||
| 9 | 15 | 53.4151.26 to score | 51.26 | ||
| 10 | 18 | 53.4452.27 to score | 52.27 | ||
| 11 | 16 | 53.5052.25 to score | 52.25 | ||
| 12 | 20 | 53.6651.40 to score | 51.40 | ||
| 13 | 15 | 53.6853.50 to score | 53.50 | ||
| 14 | 11 | 53.8453.22 to score | 53.22 | ||
| 15 | 8 | 53.8853.59 to score | 53.59 | ||
| 16 | 20 | 53.9052.61 to score | 52.61 | ||
| 17 | 9 | 53.9452.93 to score | 52.93 | ||
| 18 | 17 | 53.9553.07 to score | 53.07 | ||
| 19 | 20 | 54.0152.74 to score | 52.74 | ||
| 20 | 16 | 54.0452.40 to score | 52.40 | ||
| 21 | 12 | 54.5453.45 to score | 53.45 | ||
| 22 | 22 | 54.6151.89 to score | 51.89 | ||
| 23 | 17 | 54.6353.40 to score | 53.40 | ||
| 24 | 15 | 54.6653.20 to score | 53.20 | ||
| 25 | 14 | 54.7753.21 to score | 53.21 |
Keep exploring
More Division II women's events
Other divisions
Common questions
How are these programs ranked?
We order programs by their roster's median time in the 100 Free. That's the time a middle-of-the-roster swimmer goes, so the ranking reflects the whole team, not just the fastest swimmer. A program appears only when it has at least 4 swimmers rostered in the event.
Is the roster median a recruiting cutoff?
No. It is a snapshot of the current roster, not a coach-issued cutoff. A coach may recruit above or below it depending on event needs, class needs, development, academics, and available roster space.
Where do the times come from?
The actual times current swimmers have posted this 2025-26 season, pulled from program rosters — not qualifying standards or a coach's estimate.
What do score, contribute, and depth mean?
They are roster tiers. Scorer is a roster's top quarter, contributor is the middle half, and depth is the back of the roster. They describe the swimmers already on the team. See how we rank for the full method.